Balkan ski resorts
Bigger resorts within a day's drive of Greece, in Bulgaria and North Macedonia, with the snow forecast for each.
Reload the page for the latest data.
| Resort | Status | Fresh snow (24 h) | Snow depth (base / top) | Lifts open | Road | Snow forecast (3 days) |
|---|---|---|---|---|---|---|
| Popova ŠapkaNorth MacedoniaCloudy-6° / 5°Wind 13 km/hIcy | No data yet | No data yet | No data yet | No data yet | No data yet | 8 cm · MET Norway |
| MavrovoNorth MacedoniaRain-1° / 5°Wind 20 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 2 cm · MET Norway |
| BorovetsBulgaria · RilaPartly cloudy-5° / 7°Wind 15 km/hIcy | No data yet | No data yet | No data yet | No data yet | No data yet | 1 cm · MET Norway |
| PamporovoBulgaria · RhodopesPartly cloudy-2° / 7°Wind 18 km/hIcy | No data yet | No data yet | No data yet | No data yet | No data yet | 1 cm · MET Norway |
| BanskoBulgaria · PirinPartly cloudy-2° / 7°Wind 9 km/hIcy | No data yet | No data yet | No data yet | No data yet | No data yet | 0 cm · MET Norway |
Get the app
Powder alerts, run tracking and finding your friends on the mountain are in the Android app, coming this season.
Coming soon to Google Play